top of page
Investor
Relations
LS 2 Holdings is committed to providing timely and transparent disclosures to enable the investment community to make reasonable assessments about the Group’s performance. We hope that you will find what you need readily here. Alternatively, you may contact our investor relations team at ir@ls2.sg.
Half Year 2021 Results
1H 2021 | 1H 2020 | |
---|---|---|
Revenue ('mil) | 25.47 | 28.22 |
Net profit | 1.88 | 4.17 |
EPS (cents) | X.XX | X.XX |
Full Year 2020 Results
FY 2020 | FY 2019 | |
---|---|---|
Revenue ('mil) | 54.64 | 49.04 |
Net profit | 7.33 | 0.99 |
EPS (cents) | X.XX | X.XX |
Full Year 2019 Results
FY 2019 | FY 2018 | |
---|---|---|
Revenue ('mil) | 49.04 | 43.44 |
Net profit | 0.99 | 0.70 |
EPS (cents) | X.XX | X.XX |
bottom of page